File:Lopadotemachoselachogaleokranioleipsanodrimhypotrimmatosilphiokarabomelitokatakechymenokichlepikossyphophattoperisteralektryonoptekephalliokigklopeleiolagoiosiraiobaphetraganopterygon.png
Size of this preview: 800 × 474 pixels. Other resolution: 2,138 × 1,266 pixels.
Original file (2,138 × 1,266 pixels, file size: 236 KB, MIME type: image/png)
s
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 23:47, 15 December 2025 | 2,138 × 1,266 (236 KB) | Rscr (talk | contribs) | ||
| 16:13, 2 October 2025 | 2,044 × 1,222 (194 KB) | Rscr (talk | contribs) | |||
| 18:45, 16 September 2025 | 2,218 × 1,318 (241 KB) | Rscr (talk | contribs) | |||
| 21:48, 10 August 2025 | 1,724 × 1,154 (404 KB) | JRT4294967296 (talk | contribs) | Updated image (thx to rscr) | ||
| 21:47, 26 July 2025 | 2,220 × 854 (198 KB) | Rscr (talk | contribs) |
You cannot overwrite this file.
File usage
The following 3 pages use this file: