Jump to content

Art: Difference between revisions

 
Line 90: Line 90:
Using colored text, it is possible to create incredibly vibrant art of all forms.
Using colored text, it is possible to create incredibly vibrant art of all forms.


[[9029]] is a notable user who makes ASCII art using colored text.[[File:Stargazing.png|thumb|320x320px|Colored art by [[lime.owot]]|center]]
[https://ourworldoftext.com/9029 9029] is a notable user who makes ASCII art using colored text.[[File:Stargazing.png|thumb|320x320px|Colored art by [[lime.owot]]|center]]
[[File:Rscr christmas eyes.png|center|thumb|279x279px|Colored art by Rscr]]
[[File:Rscr christmas eyes.png|center|thumb|279x279px|Colored art by Rscr]]
[[File:9029 1.png|thumb|316x316px|Colored art by [[9029]]|center]]<gallery mode="packed" widths="200" heights="180" caption="Colored Art from [[Manhatingzone|/mhz]]">
[[File:9029 1.png|thumb|316x316px|Colored art by [https://ourworldoftext.com/9029 9029]|center]]<gallery mode="packed" widths="200" heights="180" caption="Colored Art from [[Manhatingzone|/mhz]]">
File:Mhz color 1.png
File:Mhz color 1.png
File:Mhz color 2.png
File:Mhz color 2.png