Jump to content

Schjessu: Difference between revisions

mNo edit summary
Line 30: Line 30:
File:Storm script test structure.gif|Structure test(''Sped up 4x'')<ref>Normally, the "CHAOS" modifier would create loose clouds of particles around the target area, but here it instead spawned straight lines in random directions.</ref>
File:Storm script test structure.gif|Structure test(''Sped up 4x'')<ref>Normally, the "CHAOS" modifier would create loose clouds of particles around the target area, but here it instead spawned straight lines in random directions.</ref>
File:Storm test all effects.gif|All effects activated(''Sped up 3x'')
File:Storm test all effects.gif|All effects activated(''Sped up 3x'')
</gallery><gallery mode="packed" heights="200" caption="Other effects">
</gallery><gallery mode="packed" heights="120" caption="Other effects">
File:Lightning test 2.png|Increasing the "Size" and "Count" sliders
File:Lightning test 2.png|Increasing the "Size" and "Count" sliders
File:Size 400 star.png|"STAR" mode at maximum size(400)
File:Size 400 star.png|"STAR" mode at maximum size(400)
Line 37: Line 37:
File:Schjessu uwu.png|"UWU" "ZALGO" effects with "RAND UNICODE" toggled on
File:Schjessu uwu.png|"UWU" "ZALGO" effects with "RAND UNICODE" toggled on
File:Schjessu rrt jamel.png|The "[[Realredtext-|rrt]]," "[[Jamel|JAMEL]]," and "RAINBOW" effects
File:Schjessu rrt jamel.png|The "[[Realredtext-|rrt]]," "[[Jamel|JAMEL]]," and "RAINBOW" effects
File:Schjessu explosions.png|Various particle explosions(''December 16th, 2025'')  
File:Schjessu explosions.png|Various particle explosions(''December 16th, 2025'')
</gallery>
</gallery>
== Community ==
== Community ==