/wottt: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<blockquote>"''The stateless nature of /wottt is really nice. I don't need to maintain a database or an in-memory object storing the configuration of every board, it just uses pure updates and whatnot.''"</blockquote>[https://ourworldoftext.com/wottt /wottt] is an experimental world created by [[Fp|FP]]. It consists of a large amount of tic tac toe grids which users can play in as well as expand.<gallery mode="packed" heights="800" caption="Entirety of /wottt as of April 1st, 2025"> | <blockquote>"''The stateless nature of /wottt is really nice. I don't need to maintain a database or an in-memory object storing the configuration of every board, it just uses pure updates and whatnot.''"</blockquote>[https://ourworldoftext.com/wottt /wottt], or '''World of Tic-tac-toe''', is an experimental world created by [[Fp|FP]]. It consists of a large amount of tic tac toe grids which users can play in as well as expand.<gallery mode="packed" heights="800" caption="Entirety of /wottt as of April 1st, 2025"> | ||
File:Wottt full.png | File:Wottt full.png | ||
File:Wottt 2.png | File:Wottt 2.png | ||
</gallery><gallery mode="packed" heights="300"> | </gallery> | ||
File:Wottt expand .gif| | |||
== Mechanism == | |||
Each tile in /wottt facilitates an individual game of Tic-tac-toe, which can be reset once the game is finished. | |||
A tile located at the edge of /wottt features a slot next to each of its sides that face open space. If a user types in these slots then a block of new tiles are generated in that direction. | |||
Historically, the world has been expanded both manually and using scripts, with scripted expansions forming cleaner structures, while expansions by users create irregular shapes in the wider body of /wottt.<gallery mode="packed" heights="300"> | |||
File:Wottt expand .gif|Mechanism for expanding the grid. | |||
File:Wottt play.gif|Playing tic tac toe. | File:Wottt play.gif|Playing tic tac toe. | ||
</gallery> | </gallery> | ||
| Line 10: | Line 17: | ||
Due to the chaotic nature of community-run expansion, /wottt ends up looking kind of like a continent, filled with interesting geographical structures. | Due to the chaotic nature of community-run expansion, /wottt ends up looking kind of like a continent, filled with interesting geographical structures. | ||
=== | === In 2022 === | ||
[[File:Wottt 2022.png|center|thumb|/wottt from July 1st, 2022]] | [[File:Wottt 2022.png|center|thumb|/wottt from July 1st, 2022|445x445px]] | ||
=== As of 2025 === | === As of 2025 === | ||
[[File:Wottt stitch.jpg|thumb|Effort to stitch together a large screenshot of /wottt by [[Rscr]](''April 1st, 2025.'')|301x301px]] | [[File:Wottt stitch.jpg|thumb|Effort to stitch together a large screenshot of /wottt by [[Rscr]](''April 1st, 2025.'')|301x301px]] | ||
As of | As of May 2025. Rename them if you wish. | ||
* '''<u>The Center Region</u>''' | * '''<u>The Center Region</u>''' | ||
* '''<u>The Tower:</u>''' | * '''<u>The Tower:</u>''' | ||
* '''<u>The Stairway:</u>''' | * '''<u>The Stairway:</u>''' | ||
** '''<u>The Swastika:</u>''' | |||
* '''<u>Northern Plain:</u>''' | |||
** '''<u>Tree #1:</u>''' | ** '''<u>Tree #1:</u>''' | ||
* '''<u>Northeastern Cave:</u>''' | * '''<u>Northeastern Cave:</u>''' | ||
* '''<u>Eastern Cave:</u>''' | * '''<u>Eastern Cave:</u>''' | ||
| Line 29: | Line 36: | ||
* '''<u>Southern Peninsula:</u>''' | * '''<u>Southern Peninsula:</u>''' | ||
* '''<u>Western Peninsula:</u>''' | * '''<u>Western Peninsula:</u>''' | ||
** '''<u>Tree # | ** '''<u>Tree #2:</u>''' | ||
** '''<u>Minor Protrusion:</u>''' | ** '''<u>Minor Protrusion:</u>''' | ||
* '''<u>Northwestern Peninsula:</u>''' | * '''<u>Northwestern Peninsula:</u>''' | ||
| Line 35: | Line 42: | ||
File:Wottt center.png|Center Region | File:Wottt center.png|Center Region | ||
</gallery> | </gallery> | ||
== Size == | |||
/wottt is one of the largest worlds in all of OWOT, blowing competitors like [[/main]] and [[Manhatingzone|/mhz]] out of the water. | |||
[[File:Big owot worlds.jpg|center|thumb|1097x1097px]] | |||
== Trivia == | |||
* tbd | |||
* tbd | |||
* tbd | |||
[[Category:Worlds]] | [[Category:Worlds]] | ||
Revision as of 21:10, 30 May 2025
"The stateless nature of /wottt is really nice. I don't need to maintain a database or an in-memory object storing the configuration of every board, it just uses pure updates and whatnot."
/wottt, or World of Tic-tac-toe, is an experimental world created by FP. It consists of a large amount of tic tac toe grids which users can play in as well as expand.
- Entirety of /wottt as of April 1st, 2025
Mechanism
Each tile in /wottt facilitates an individual game of Tic-tac-toe, which can be reset once the game is finished.
A tile located at the edge of /wottt features a slot next to each of its sides that face open space. If a user types in these slots then a block of new tiles are generated in that direction.
Historically, the world has been expanded both manually and using scripts, with scripted expansions forming cleaner structures, while expansions by users create irregular shapes in the wider body of /wottt.
-
Mechanism for expanding the grid.
-
Playing tic tac toe.
Notable Structures
Due to the chaotic nature of community-run expansion, /wottt ends up looking kind of like a continent, filled with interesting geographical structures.
In 2022

As of 2025

As of May 2025. Rename them if you wish.
- The Center Region
- The Tower:
- The Stairway:
- The Swastika:
- Northern Plain:
- Tree #1:
- Northeastern Cave:
- Eastern Cave:
- The Skulls:
- Big Head:
- Southern Peninsula:
- Western Peninsula:
- Tree #2:
- Minor Protrusion:
- Northwestern Peninsula:
-
Center Region
Size
/wottt is one of the largest worlds in all of OWOT, blowing competitors like /main and /mhz out of the water.

Trivia
- tbd
- tbd
- tbd


