Jump to content

Schjessu: Difference between revisions

Line 36: Line 36:
File:Schjessu lightning 2.png|"CRATER" creates a rectangle at the tip of whatever you're generating
File:Schjessu lightning 2.png|"CRATER" creates a rectangle at the tip of whatever you're generating
File:Storm script ice.png|"ICE" creates a triangle instead
File:Storm script ice.png|"ICE" creates a triangle instead
File:Storm script explosion.png|"FWORK" and "EXPLOSION" modes
File:Storm script explosion.png|"FWORK" and "EXPLOSION" modes<ref>There's probably a difference but they both look kind of similar.</ref>
File:Storm script glitch.png|"GLITCH" mode
File:Storm script glitch.png|"GLITCH" mode
File:Storm script fog.png|"FOG" mode
File:Storm script fog.png|"FOG" mode
Line 42: Line 42:
File:Schjessu uwu.png|"UWU" and "ZALGO"
File:Schjessu uwu.png|"UWU" and "ZALGO"
File:Schjessu rrt jamel.png|"[[Realredtext-|rrt]]" + "[[Jamel|JAMEL]]" + "RAINBOW"
File:Schjessu rrt jamel.png|"[[Realredtext-|rrt]]" + "[[Jamel|JAMEL]]" + "RAINBOW"
File:Storm script rand.png|Random unicode
File:Storm script rand.png|"RAND" + "UNICODE"
File:Storm script revert.png|"REVERT" blacks out the last thing you generated<ref>It is possible that the "REVERT" function was supposed to entirely erase the last thing you generated, but currently it only removes characters, leaving behind altered cell colors.</ref>
File:Storm script revert.png|"REVERT" blacks out the last thing you generated<ref>It is possible that the "REVERT" function was supposed to entirely erase the last thing you generated, but currently it only removes characters, leaving behind altered cell colors.</ref>
File:Storm script interesting configuration.png|An interesting configuration that can appear with "STAR" + "FWORK" + "GLITCH/CRATER/ICE"
File:Storm script interesting configuration.png|???<ref>An interesting configuration that can appear with "STAR" + "FWORK" + "ICE/CRATER/GLITCH"</ref>
</gallery>
</gallery>
== Community ==
== Community ==