Jump to content

JanTechPL: Difference between revisions

Line 48: Line 48:
[[File:Even more critters.png|center|thumb|849x849px|More expressions by JTPL, [[Jujublob]], and Placeholder(''September 29th, 2025'')]]
[[File:Even more critters.png|center|thumb|849x849px|More expressions by JTPL, [[Jujublob]], and Placeholder(''September 29th, 2025'')]]
[[File:Jtpl octants.png|center|thumb|JTPL critter drawn using [[Octant|octants]](''September 2025'')]]
[[File:Jtpl octants.png|center|thumb|JTPL critter drawn using [[Octant|octants]](''September 2025'')]]
<gallery mode="packed" heights="200" )"="" caption="Anatomy of JTPL critters by [[d9eoead]](''September 29th, 2025'')">
<gallery mode="packed" heights="200" )"="" caption="">
File:Jtpl critter anatomy 1.png|Nervous and digestive system of a JTPL critter
File:Jtpl critter anatomy 1.png|Nervous and digestive system of a JTPL critter by [[d9eoead]]
File:JTPL critter anatomy 2.png|According to d9, the anatomical diagrams display JTPL critters as a mix of [[wikipedia:Nemertea|nemerteans]](''proboscis''), [[wikipedia:Gnathifera_(Spiralia)|gnathiferans]](''sharp jaws''), and arthropods(''compound eyes'').
File:JTPL critter anatomy 2.png|According to d9, the anatomical diagrams display JTPL critters as a mix of [[wikipedia:Nemertea|nemerteans]](''proboscis''), [[wikipedia:Gnathifera_(Spiralia)|gnathiferans]](''sharp jaws''), and arthropods(''compound eyes'').
File:Critter and jangbat.png|By [[Jamel]]
</gallery>
</gallery>