Admin Panel: Difference between revisions
Dat Hack3r (talk | contribs) m (Added page to Documentation category.) |
Dat Hack3r (talk | contribs) m (Corrected a typo.) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The '''Admin Panel''' is a panel located at | The '''Admin Panel''' is a panel located at {{owoturl|administrator/}}. It can only be accessed by admins. | ||
=== Powers of the '''Admin Panel''' === | === Powers of the '''Admin Panel''' === | ||
Admins can use it to change a [[ | Admins can use it to change a [[world]]'s settings without needing to own the [[world]]. | ||
Admins can use it to download a | |||
Admins can use it to view and change | Admins can use it to download a world they don't own. | ||
Admins can use it to | |||
Admins can use it to set | Admins can use it to view and change [[tags|user tags]] and set a tag for an user (for example, a tag which called Red to a user called RedMan2000). | ||
Admins can use it to get | |||
Admins can use it to | Admins can use it to manage tags, for instance a tag called Red with the color #FF0000 or make a tag which is rainbow via XSS. | ||
Admins | Admins can use it to set an announcement like 'Hello, welcome to OWOT'. | ||
Admins can see the | |||
Admins can see the | Admins can use it to get users' info like their ID and more. | ||
=== <i>Where did you get the screenshots</i>=== | |||
I got them from [ | Admins can use it to change the client version. | ||
Admins can upload page backgrounds, manage restrictions and execute shell scripts. | |||
Admins could use the ACME manager<b style='color:darkred'> (REMOVED, IT WAS UNUSED ANYWAYS)</b>. | |||
Admins can see the server uptime just like how you can with the /uptime [[command]]. | |||
Admins can see the connected clients. | |||
=== <i>Where did you get the screenshots</i> === | |||
I got them from [[NotThatGuy|NTG's]] [https://ntwot.notthatguyowot.repl.co NWOT] | |||
=== The Screenshots === | === The Screenshots === | ||
[[File:AdminPanelMain.jpeg|thumb|Main ''' | [[File:AdminPanelMain.jpeg|thumb|Main '''admin panel''']][[File:BackgroundManager.jpeg|thumb|Background manager]][[File:ManageRanks.jpeg|thumb|Rank manager]][[File:AdminShell.jpeg|thumb|Admin shell]] | ||
[[File:BackgroundManager.jpeg|thumb|Background | [[File:Restriction_panel.png|thumb|Restriction panel]][[Category:Documentation]] | ||
[[File:ManageRanks.jpeg|thumb|Rank | [[Category:Articles nominated by Guest-1052]] | ||
[[File:AdminShell.jpeg|thumb|Admin | |||
[[File:Restriction_panel.png|thumb|Restriction panel]] | |||
[[Category: |
Latest revision as of 16:41, 31 January 2024
The Admin Panel is a panel located at /administrator/. It can only be accessed by admins.
Powers of the Admin Panel
Admins can use it to change a world's settings without needing to own the world.
Admins can use it to download a world they don't own.
Admins can use it to view and change user tags and set a tag for an user (for example, a tag which called Red to a user called RedMan2000).
Admins can use it to manage tags, for instance a tag called Red with the color #FF0000 or make a tag which is rainbow via XSS.
Admins can use it to set an announcement like 'Hello, welcome to OWOT'.
Admins can use it to get users' info like their ID and more.
Admins can use it to change the client version.
Admins can upload page backgrounds, manage restrictions and execute shell scripts.
Admins could use the ACME manager (REMOVED, IT WAS UNUSED ANYWAYS).
Admins can see the server uptime just like how you can with the /uptime command.
Admins can see the connected clients.