Jump to content

Banksy: Difference between revisions

 
(11 intermediate revisions by the same user not shown)
Line 38: Line 38:
File:Bomb throwing tank small.gif|December 19th, 2025 (Sped up 2x)
File:Bomb throwing tank small.gif|December 19th, 2025 (Sped up 2x)
File:Bomb throwing small.gif|December 19th, 2025 (Sped up 2x)
File:Bomb throwing small.gif|December 19th, 2025 (Sped up 2x)
File:Banksy tank.gif|Same script on December 26th<ref>Model was drawn in Flipnote.</ref>
File:Fuck you fp im not getting hypnotized.gif|December 20th, 2025<ref>Original colors were various shades of red.</ref>
File:Fuck you fp im not getting hypnotized.gif|December 20th, 2025<ref>Original colors were various shades of red.</ref>
File:Owot physics.gif|December 20th, 2025
File:Owot physics.gif|December 20th, 2025
Line 54: Line 53:
File:Banksy butterflies.gif|January 3rd, 2025<ref name=":1">The butterflies were initially orange, but got changed to teal in order to match the colors of Banksy's page.</ref>
File:Banksy butterflies.gif|January 3rd, 2025<ref name=":1">The butterflies were initially orange, but got changed to teal in order to match the colors of Banksy's page.</ref>
File:Banksy jellyfish.gif|January 3rd, 2025<ref name=":0" />
File:Banksy jellyfish.gif|January 3rd, 2025<ref name=":0" />
File:Banky butterfly.gif|January 3rd, 2025<ref name=":1" />
File:Banky butterfly.gif|January 3rd, 2025
File:Banksy butterflies color.gif|In color<ref name=":1" />
File:Banksy balloon.gif|January 5th, 2026 (Sped up 4x)<ref name=":0" />
File:Banksy balloon.gif|January 5th, 2026 (Sped up 4x)<ref name=":0" />
File:Sop station 2.gif|January 6th, 2026 (Sped up 10x)
File:Sop station 2.gif|January 6th, 2026 (Sped up 10x)
File:Banksy bubbles.gif|January 6th, 2026
File:Banksy bubbles.gif|January 6th, 2026
File:Banksy bubbles 2.gif|In color
File:Banksy bubbles 2.gif|In color
File:Banksy frog.gif|January 8th, 2026<ref>(Formerly) accessible at [https://ourworldoftext.com/flipnote /flipnote]. This is the Flipnote logo.</ref>
File:Banksy frog.gif|January 8th, 2026<ref>Accessible at [https://ourworldoftext.com/flipnote /flipnote]. This is the Flipnote logo.</ref>
</gallery>
</gallery>


Line 67: Line 67:
This is a recreation of a stickman platformer script by [[Lime.owot|lime]], which contains many of the same animations but lacks the ability to fire projectiles. You can see that script in action [https://files.catbox.moe/5qk1z4.mp4 here].
This is a recreation of a stickman platformer script by [[Lime.owot|lime]], which contains many of the same animations but lacks the ability to fire projectiles. You can see that script in action [https://files.catbox.moe/5qk1z4.mp4 here].


Banksy released his platformer stickman to the public in November 2025. Prolific users of it included [[NextOS]], [[Voidi]] and [[qwas]].<gallery widths="200" heights="150" mode="packed">
Banksy released his platformer stickman [https://pastebin.com/jUYTyS79 to the public] in November 2025. Prolific users of it included [[NextOS]], [[Voidi]] and [[qwas]].<gallery widths="200" heights="150" mode="packed">
File:Platformer stickman controls.png|UI and controls<ref>Grey highlights are from the script exceeding OWOT's ratelimit by pasting too fast. Another side effect of this is that certain animations often leave behind afterimages.</ref>
File:Platformer stickman controls.png|UI and controls<ref>Grey highlights are from the script exceeding OWOT's ratelimit by pasting too fast. Another side effect of this is that certain animations often leave behind afterimages.</ref>
File:Nextos stickman 1.gif|The script being used by [[NextOS]]
File:Nextos stickman 1.gif|The script being used by [[NextOS]]
Line 106: Line 106:


The blob had to be shrunk down from its planned size due to technical constraints. Even in its minimized state it would make up to 3000 edits per seconds, well over the Frontpage's ratelimit<ref>512 characters per second for most users.</ref>.<gallery mode="packed" heights="200" caption="Completed version of the script on January 7th, 2026">
The blob had to be shrunk down from its planned size due to technical constraints. Even in its minimized state it would make up to 3000 edits per seconds, well over the Frontpage's ratelimit<ref>512 characters per second for most users.</ref>.<gallery mode="packed" heights="200" caption="Completed version of the script on January 7th, 2026">
File:Banksy carrion test 13.gif|Eating the previous day's tests
File:Banksy carrion test 13 high res.gif|Eating the previous day's tests
File:Banksy carrion test 17.gif|Gliding locomotion
File:Banksy carrion test 17.gif|Gliding locomotion
File:Banksy carrion test 14.gif|Gliding across large distances causes it to split apart
File:Banksy carrion test 14.gif|Gliding across large distances causes it to split apart
Line 122: Line 122:
File:Banksy carrion testing day 2.png|Second day of testing on January 6th, 2026 (All this would end up being devoured by the finished Carrion)
File:Banksy carrion testing day 2.png|Second day of testing on January 6th, 2026 (All this would end up being devoured by the finished Carrion)
</gallery>
</gallery>
=== Fast scripts ===
Vehicles that Banksy could maneuver around the canvas, each with its own mechanism for destroying text.
The assets for these scripts were created in Desmos and then coded using Javascript. Banksy referred to this process as the Geometry Engine.
Banksy wanted the following scripts to run as fast as possible, so all of them exceeded the Frontpage's rate limits.<gallery mode="packed" heights="200" caption="Banksy showcasing the scripts on his world (January 9th, 2026)">
File:Banksy wrecking ball.gif|"''thsi wrecking ball one is fun bcus i can control the length of the crane thing''"
File:Banksy heli.gif|"''ok heli time''"
File:Banksy ufo.gif|"''the ufo one is similar to the heli except it shoots orbs''"
File:Banksy jet.gif|"''airplane time''"
File:Banksy spider.gif|"''ok now this one's my favorite, spider mf''"
File:Banksy spider 1.gif|"''so i just move the body and the legs follow''<ref>Based off of https://oscarliang.com/inverse-kinematics-implementation-hexapod-robots/.</ref>"
File:Banksy spider 2.gif|"''german engineering''"
File:Banksy spider spawn.png|"''I tried running this in front page and it kinda worked, but not the explosion lol''"
File:Banksy tank.gif|Tank, deployed at Spawn in December 2025
</gallery>
== Other scripts ==
== Other scripts ==


Line 129: Line 147:
Banksy created several unique image pasters in December 2025.<gallery mode="packed" heights="150">
Banksy created several unique image pasters in December 2025.<gallery mode="packed" heights="150">
File:Banksy paste.gif|Image paster with with reversed pasting order (December 19th, 2025)
File:Banksy paste.gif|Image paster with with reversed pasting order (December 19th, 2025)
File:Big gold ship.png|Massive image paste (December 19th, 2025)
File:Big gold ship.png|Massive image paste (December 19th, 2025)<ref name=":0" />
File:Image paste december 23 2025 1.png|Using colored emojis to circumvent the [[2025 color ban]] (December 23rd, 2025)
File:Image paste december 23 2025 1.png|Using colored emojis to circumvent the [[2025 color ban]] (December 23rd, 2025)
File:Image paste december 23 2025 3.png|Cont.
File:Image paste december 23 2025 3.png|Cont.