Jump to content

JanTechPL: Difference between revisions

Line 91: Line 91:
[[File:Even more critters.png|center|thumb|849x849px|More expressions by JTPL, [[Jujublob]], and Placeholder(''September 29th, 2025'')]]
[[File:Even more critters.png|center|thumb|849x849px|More expressions by JTPL, [[Jujublob]], and Placeholder(''September 29th, 2025'')]]
[[File:Jtpl octants.png|center|thumb|JTPL critter drawn using [[Octant|octants]](''September 2025'')]]
[[File:Jtpl octants.png|center|thumb|JTPL critter drawn using [[Octant|octants]](''September 2025'')]]
<gallery mode="packed" heights="200" )"="">
<gallery mode="packed" heights="200" )"="" caption="JTPL critter fanart">
File:Jtpl critter anatomy 1.png|Nervous and digestive system of a JTPL critter by [[d9eoead]]
File:Jtpl critter anatomy 1.png|Nervous and digestive system of a JTPL critter by [[d9eoead]]
File:JTPL critter anatomy 2.png|According to d9, the anatomical diagrams display JTPL critters as a mix of [[wikipedia:Nemertea|nemerteans]](''proboscis''), [[wikipedia:Gnathifera_(Spiralia)|gnathiferans]](''sharp jaws''), and arthropods(''compound eyes'').
File:JTPL critter anatomy 2.png|<small>According to d9, the anatomical diagrams display JTPL critters as a mix of [[wikipedia:Nemertea|nemerteans]](''proboscis''), [[wikipedia:Gnathifera_(Spiralia)|gnathiferans]](''sharp jaws''), and arthropods(''compound eyes'').</small>
File:Jtpl abomination.png|Also by d9
File:Critter and jangbat.png|By [[Jamel]]
File:Critter and jangbat.png|By [[Jamel]]
File:Critter and jangbat 2.png|By Jamel
File:Critter and jangbat 2.png|By Jamel
File:Jamel jtpl animation.gif|By Jamel
File:Jamel jtpl animation.gif|Animation by Jamel
</gallery>
</gallery>