Jump to content

OWOT Maps and Charts: Difference between revisions

 
Line 24: Line 24:


See more details at [https://owot-world-map.glitch.me/ owot-world-map.glitch.me/].
See more details at [https://owot-world-map.glitch.me/ owot-world-map.glitch.me/].
[[File:Owot_users_map.jpg|center|921x921px|border|frameless]]
[[File:Owot_users_map.jpg|center|667x667px|border|frameless]]
== Lemuria ==
== Lemuria ==


=== Informational maps ===
=== Informational maps ===
[[File:Owot links map.jpg|center|783x783px|thumb|Map of OWOT worlds from a 2024 issue of [[Our World of News|''Our World of News'']]. The data for the map was collected by [[Catha'Vi]](''then Moth Cult Leader''), and Lemuria was responsible for transforming it into a multicolored display]]<gallery mode="packed" heights="500">
[[File:Owot links map.jpg|center|533x533px|thumb|Map of OWOT worlds from a 2024 issue of [[Our World of News|''Our World of News'']]. The data for the map was collected by [[Catha'Vi]](''then Moth Cult Leader''), and Lemuria was responsible for transforming it into a multicolored display]]<gallery mode="packed" heights="500">
File:Owot wiki map.jpg|Map of the wiki on May 22nd, 2024
File:Owot wiki map.jpg|Map of the wiki on May 22nd, 2024
File:Owot wiki map october 28 2025.webp|Updated map of the wiki on October 28th, 2025
File:Owot wiki map october 28 2025.webp|Updated map of the wiki on October 28th, 2025
Line 45: Line 45:


=== A map of OWOT and "surrounding territories" ===
=== A map of OWOT and "surrounding territories" ===
[[File:Owot_and_surrounding_territory.webp|thumb|884x884px]]
[[File:Owot_and_surrounding_territory.webp|686x686px|border|right|frameless]]
Created by [[Lemuria]].
Created by [[Lemuria]].


Line 95: Line 95:
=== OWOT Starmap ===
=== OWOT Starmap ===
Created by Lemuria at [https://lemuria.ph/owot/starmap/#0.00066,0.00293,18 https://lemuria.ph/owot/starmap/]
Created by Lemuria at [https://lemuria.ph/owot/starmap/#0.00066,0.00293,18 https://lemuria.ph/owot/starmap/]
[[File:Owot_starmap_june_30_2025.png|thumb|711x711px|The starmap as of July 2nd, 2025]]
[[File:Owot_starmap_june_30_2025.png|thumb|551x551px|The starmap as of July 2nd, 2025]]
[[File:Owot_starmap_june_14_2025.png|thumb|711x711px|WIP starmap from June 14th, 2025]]
[[File:Owot_starmap_june_14_2025.png|thumb|442x442px|WIP starmap from June 14th, 2025]]
[[File:Owot_starmap_bonziworld.png|thumb|712x712px|Separate starmap for Bonziworld, an enemy of OWOT]]
[[File:Owot_starmap_bonziworld.png|thumb|420x420px|Separate starmap for Bonziworld, an enemy of OWOT]]
[[File:Andrei_font.png|thumb|67x67px|<ref>''"my name needs to be above andreixyz" — [[Lemuria]]''</ref>]]
[[File:Andrei_font.png|thumb|67x67px|<ref>''"my name needs to be above andreixyz" — [[Lemuria]]''</ref>]]
'''<u>Our World of Text</u>'''
'''<u>Our World of Text</u>'''
Line 183: Line 183:


'''<u>Lemuria</u>'''
'''<u>Lemuria</u>'''
== d9eoead ==
A ranking of all [[World of the Day|WoTDs]] as of September 17th, 2025.
[[File:D9eoead WOTD review (Sep 17th, 2025).webp|border|center|frameless|483x483px]]


== OWOT Alignment Charts ==
== OWOT Alignment Charts ==