Weekly Briefing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 74: | Line 74: | ||
|Dec 29 - Jan 5 | |Dec 29 - Jan 5 | ||
|[[Weekly Briefing Release 17 Dec 29 - Jan 5]] | |[[Weekly Briefing Release 17 Dec 29 - Jan 5]] | ||
|- | |||
|18 | |||
|Jan 5 - Jan 12 | |||
|[[Weekly Briefing Release 18 Jan 5 - Jan 12]] | |||
|- | |||
|19 | |||
|Jan 12 - Jan 19 | |||
|[[Weekly Briefing Release 19 Jan 12 - Jan 19]] | |||
|- | |||
|20 | |||
|Jan 19 - Jan 26 | |||
|[[Weekly Briefing Release 20 Jan 19 - Jan 26]] | |||
|- | |||
|21 | |||
|Jan 26 - Feb 2 | |||
|[[Weekly Briefing Release 21 Jan 26 - Feb 2]] | |||
|- | |||
|22 | |||
|Feb 2 - Feb 9 | |||
|[[Weekly Briefing Release 22 Feb 2 - Feb 9]] | |||
|- | |||
|23 | |||
|Feb 9 - Feb 16 | |||
|[[Weekly Briefing Release 23 Feb 9 - Feb 16]] | |||
|- | |||
|24 | |||
|Feb 16 - Feb 23 | |||
|[[Weekly Briefing Release 24 Feb 16 - Feb 23]] | |||
|- | |||
|25 | |||
|Feb 23 - Mar 2 | |||
|[[Weekly Briefing Release 25 Feb 23 - Mar 2]] | |||
|- | |||
|26 | |||
|Mar 2 - Mar 9 | |||
|[[Weekly Briefing Release 26 Mar 2 - Mar 9]] | |||
|- | |||
|27 | |||
|Mar 9 - Mar 16 | |||
|[[Weekly Briefing Release 27 Mar 9 - Mar 16]] | |||
|} | |} |
Latest revision as of 23:32, 16 March 2025
The Weekly Briefing is a series of weekly official updates on the current state of OWOT. It aims to inform the community on the status of OWOT and any plans for its development and management.