User:Dat Hack3r/styles.css: Difference between revisions
Jump to navigation
Jump to search
Dat Hack3r (talk | contribs) (Applied CSS rule to section headers too.) |
Dat Hack3r (talk | contribs) (Just in case the box looks squished and ugly.) |
||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
. | p, .mw-headline { | ||
color: | color: #FF0000; | ||
font-family: monospace, monospace; | font-family: monospace, monospace; | ||
} | |||
p { | |||
font-size: 1.1em; | |||
} | |||
.red-border-box { | |||
border-radius: 100px; | |||
border: 10px solid #ff0000; | |||
background-color: #000000; | |||
padding: 80px; | |||
width: calc(100% - 2 * 10px - 2 * 80px); | |||
min-height: 50vh; | |||
} | |||
.red-border-box .hatnote { | |||
color: #808080; | |||
} | |||
.red-border-box a:link { | |||
color: #00FF00; | |||
} | |||
.red-border-box a:visited { | |||
color: #008800; | |||
} | } |
Latest revision as of 11:44, 19 November 2024
p, .mw-headline {
color: #FF0000;
font-family: monospace, monospace;
}
p {
font-size: 1.1em;
}
.red-border-box {
border-radius: 100px;
border: 10px solid #ff0000;
background-color: #000000;
padding: 80px;
width: calc(100% - 2 * 10px - 2 * 80px);
min-height: 50vh;
}
.red-border-box .hatnote {
color: #808080;
}
.red-border-box a:link {
color: #00FF00;
}
.red-border-box a:visited {
color: #008800;
}