User:Guest-1052/canvas: Difference between revisions
Jump to navigation
Jump to search
Guest-1052 (talk | contribs) (Created page with "'''You need to run importScript("User:Guest-1052/paintbrush.js"); for this to work '''<br> '''If you want to use it. hold d and drag to make it draw and press c to change the color. also note that d will make it draw even if you arent clicking''' Hello, This is a painting thing here is your canvas: <div style="width:1000px;height:1000px;color:ghostwhite"></div>") |
Guest-1052 (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''You need to run importScript("User:Guest-1052/paintbrush.js"); for this to work '''<br> | '''You need to run importScript("User:Guest-1052/paintbrush.js"); for this to work '''<br> | ||
'''If you want to | ''' If you want to toggle drawing mode. Press d and drag. In drawing mode whenever you move your cursor you will draw. Note if you press d again it will make you exit drawing mode. Same thing for e but instead it enables eraser mode. And finally press c to change your color ''' | ||
Latest revision as of 13:13, 21 October 2023
You need to run importScript("User:Guest-1052/paintbrush.js"); for this to work
If you want to toggle drawing mode. Press d and drag. In drawing mode whenever you move your cursor you will draw. Note if you press d again it will make you exit drawing mode. Same thing for e but instead it enables eraser mode. And finally press c to change your color
Hello, This is a painting thing here is your canvas: