Weekly Briefing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The weekly briefing is a series of official updates every week on the current state of OWOT. It is inspired | The weekly briefing is a series of official updates every week on the current state of OWOT. It is inspired by [[Lemuria]]'s [[Our World of News]] and aims to inform the community on the status of OWOT's development and management and any future plans. | ||
== Issues == | == Issues == | ||
Line 22: | Line 22: | ||
|Sep 29 - Oct 6 | |Sep 29 - Oct 6 | ||
|[[Weekly Briefing Release 4 Sep 29 - Oct 6]] | |[[Weekly Briefing Release 4 Sep 29 - Oct 6]] | ||
|- | |||
|5 | |||
|Oct 6 - Oct 13 | |||
|[[Weekly Briefing Release 5 Oct 6 - Oct 13]] | |||
|- | |||
|6 | |||
|Oct 13 - Oct 20 | |||
|[[Weekly Briefing Release 6 Oct 13 - Oct 20]] | |||
|- | |||
|7 | |||
|Oct 20 - Oct 27 | |||
|[[Weekly Briefing Release 7 Oct 20 - Oct 27]] | |||
|- | |||
|8 | |||
|Oct 27 - Nov 3 | |||
|[[Weekly Briefing Release 8 Oct 27 - Nov 3]] | |||
|- | |||
|9 | |||
|Nov 3 - Nov 10 | |||
|[[Weekly Briefing Release 9 Nov 3 - Nov 10]] | |||
|- | |||
|10 | |||
|Nov 10 - Nov 17 | |||
|[[Weekly Briefing Release 10 Nov 10 - Nov 17]] | |||
|} | |} |
Latest revision as of 20:28, 17 November 2024
The weekly briefing is a series of official updates every week on the current state of OWOT. It is inspired by Lemuria's Our World of News and aims to inform the community on the status of OWOT's development and management and any future plans.
Issues
Release Number | Date Range | Link |
---|---|---|
1 | Sep 8 - Sep 15 | Weekly Briefing Release 1 Sep 8 - Sep 15 |
2 | Sep 15 - Sep 22 | Weekly Briefing Release 2 Sep 15 - Sep 22 |
3 | Sep 22 - Sep 29 | Weekly Briefing Release 3 Sep 22 - Sep 29 |
4 | Sep 29 - Oct 6 | Weekly Briefing Release 4 Sep 29 - Oct 6 |
5 | Oct 6 - Oct 13 | Weekly Briefing Release 5 Oct 6 - Oct 13 |
6 | Oct 13 - Oct 20 | Weekly Briefing Release 6 Oct 13 - Oct 20 |
7 | Oct 20 - Oct 27 | Weekly Briefing Release 7 Oct 20 - Oct 27 |
8 | Oct 27 - Nov 3 | Weekly Briefing Release 8 Oct 27 - Nov 3 |
9 | Nov 3 - Nov 10 | Weekly Briefing Release 9 Nov 3 - Nov 10 |
10 | Nov 10 - Nov 17 | Weekly Briefing Release 10 Nov 10 - Nov 17 |